ZR-ia-DJFP2VRP2 本安电缆厂家
ZR-ia-DJFP2VRP2铜芯氟塑料绝缘阻燃聚氯乙烯护套铜塑复合带绕包分屏、总屏本安用仪表信号软电缆
ia-DJFPGP 铜芯氟塑料绝缘硅橡胶护套铜丝编织分屏、总屏本安用仪表信号电缆
ia-DJFPGRP 铜芯氟塑料绝缘硅橡胶护套铜丝编织分屏、总屏本安用仪表信号软电缆
ZR-WL-DJYJPGP 铜芯交联聚乙烯绝缘硅橡胶护套铜丝编织分屏、总屏低烟无卤阻燃仪表信号软电缆.
ZR-WL-DJYJPGRP 铜芯交联聚乙烯绝缘硅橡胶护套铜丝编织分屏、总屏低烟无卤阻燃仪表信号软电缆.
ia-IMDJFPGP 铜芯进口氟塑料绝缘硅橡胶护套铜丝编织分屏、总屏本安用仪表信号电缆
ia-IMDJFPGRP 铜芯进口氟塑料绝缘硅橡胶护套铜丝编织分屏、总屏本安用仪表信号软电缆
ZR-ia-DJFP2VRP2 本安电缆 | ||||||
型号 | 电缆选型表 | 报价热线 | ||||
ZR-ia-DJFP2VRP2 | 1*2*0.2 | 5*2*2.5 | 10*2*1.5 | 3*3*1.0 | 8*3*0.75 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 1*2*0.3 | 6*2*0.2 | 10*2*2.5 | 3*3*1.5 | 8*3*1.0 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 1*2*0.5 | 6*2*0.3 | 11*2*0.2 | 3*3*2.5 | 8*3*1.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 1*2*0.75 | 6*2*0.5 | 11*2*0.3 | 4*3*0.2 | 8*3*2.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 1*2*1.0 | 6*2*0.75 | 11*2*0.5 | 4*3*0.3 | 9*3*0.2 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 1*2*1.5 | 6*2*1.0 | 11*2*0.75 | 4*3*0.5 | 9*3*0.3 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 1*2*2.5 | 6*2*1.5 | 11*2*1.0 | 4*3*0.75 | 9*3*0.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 2*2*0.2 | 6*2*2.5 | 11*2*1.5 | 4*3*1.0 | 9*3*0.75 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 2*2*0.3 | 7*2*0.2 | 11*2*2.5 | 4*3*1.5 | 9*3*1.0 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 2*2*0.5 | 7*2*0.3 | 12*2*0.2 | 4*3*2.5 | 9*3*1.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 2*2*0.75 | 7*2*0.5 | 12*2*0.3 | 5*3*0.2 | 9*3*2.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 2*2*1.0 | 7*2*0.75 | 12*2*0.5 | 5*3*0.3 | 10*3*0.2 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 2*2*1.5 | 7*2*1.0 | 12*2*0.75 | 5*3*0.5 | 10*3*0.3 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 2*2*2.5 | 7*2*1.5 | 12*2*1.0 | 5*3*0.75 | 10*3*0.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 3*2*0.2 | 7*2*2.5 | 12*2*1.5 | 5*3*1.0 | 10*3*0.75 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 3*2*0.3 | 8*2*0.2 | 12*2*2.5 | 5*3*1.5 | 10*3*1.0 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 3*2*0.5 | 8*2*0.3 | 1*3*0.2 | 5*3*2.5 | 10*3*1.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 3*2*0.75 | 8*2*0.5 | 1*3*0.3 | 6*3*0.2 | 10*3*2.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 3*2*1.0 | 8*2*0.75 | 1*3*0.5 | 6*3*0.3 | 11*3*0.2 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 3*2*1.5 | 8*2*1.0 | 1*3*0.75 | 6*3*0.5 | 11*3*0.3 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 3*2*2.5 | 8*2*1.5 | 1*3*1.0 | 6*3*0.75 | 11*3*0.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 4*2*0.2 | 8*2*2.5 | 1*3*1.5 | 6*3*1.0 | 11*3*0.75 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 4*2*0.3 | 9*2*0.2 | 1*3*2.5 | 6*3*1.5 | 11*3*1.0 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 4*2*0.5 | 9*2*0.3 | 2*3*0.2 | 6*3*2.5 | 11*3*1.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 4*2*0.75 | 9*2*0.5 | 2*3*0.3 | 7*3*0.2 | 11*3*2.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 4*2*1.0 | 9*2*0.75 | 2*3*0.5 | 7*3*0.3 | 12*3*0.2 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 4*2*1.5 | 9*2*1.0 | 2*3*0.75 | 7*3*0.5 | 12*3*0.3 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 4*2*2.5 | 9*2*1.5 | 2*3*1.0 | 7*3*0.75 | 12*3*0.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 5*2*0.2 | 9*2*2.5 | 2*3*1.5 | 7*3*1.0 | 12*3*0.75 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 5*2*0.3 | 10*2*0.2 | 2*3*2.5 | 7*3*1.5 | 12*3*1.0 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 5*2*0.5 | 10*2*0.3 | 3*3*0.2 | 7*3*2.5 | 12*3*1.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 5*2*0.75 | 10*2*0.5 | 3*3*0.3 | 8*3*0.2 | 12*3*2.5 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 5*2*1.0 | 10*2*0.75 | 3*3*0.5 | 8*3*0.3 | 13*3*0.2 | 0550-7305800 |
ZR-ia-DJFP2VRP2 | 5*2*1.5 | 10*2*1.0 | 3*3*0.75 | 8*3*0.5 | 13*3*0.3 | 0550-7305800 |
相关内容:本安电缆
浏览: